Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Exchange | Min Amount | Payment method | Real buy price | |
---|---|---|---|---|
1 Pionex.US#1 | $2 | Balance Bank Account (ACH) Wire Transfer | 120,613.6177 | |
2 Binance.US#2 | $1 | Bank Account (ACH) Debit Card Wire Transfer | 122,473.8277 | |
3 Kraken#3 | $10 | Balance Debit Card | 123,034.5975 | |
4 Coinbase#4 | $1 | Balance Bank Account (ACH) Debit Card Wire Transfer | 124,949.6809 | |
5 Gemini#5 | $1 | Balance Bank Account (ACH) Debit Card Apple Pay | 124,949.6809 |
The data above is retrieved from the Buy Crypto function of different exchanges rather than Advanced Trading.
If there is any discrepancy, please refer to your actual purchasing data.