Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
| Exchange | Min Amount | Payment method | Real buy price | |
|---|---|---|---|---|
1 Pionex.US#1 | $2 | Balance Bank Account (ACH) Wire Transfer | 116,049.8223 | |
2 Binance.US#2 | $1 | Bank Account (ACH) Debit Card Wire Transfer | 117,839.6454 | |
3 Kraken#3 | $10 | Balance Debit Card | 118,379.1967 | |
4 Coinbase#4 | $1 | Balance Bank Account (ACH) Debit Card Wire Transfer | 120,221.8169 | |
5 Gemini#5 | $1 | Balance Bank Account (ACH) Debit Card Apple Pay | 120,221.8169 |
The data above is retrieved from the Buy Crypto function of different exchanges rather than Advanced Trading.
If there is any discrepancy, please refer to your actual purchasing data.